 |
 |  |
| Korbel Brut Sparkling (187 Splits) | California |
|
| Fetzer White Zinfandel | Mendocino |
|
| Fall Creek Chenin Blanc | Texas |
|
| Fontana Candido Pinot Grigio | Italy |
|
| Bottega Vinaia Pinot Grigio | Italy |
|
| Nobilo Sauvignon Blanc | New Zealand |
|
| Whitehaven Sauvignon Blanc | New Zealand |
|
| Copperidge Chardonnay | California |
|
| Kenwood Chardonnay | Sonoma |
|
| Kendall-Jackson Chardonnay | Sonoma |
|
| Le Crema Chardonnay | Sonoma |
|
| Sonoma Cutrer Chardonnay | Sonoma |
|
| Gunderloch (Diva) Riesling | Germany |
|
 |  |
| Mirassou Pinot Noir | California |
|
| Carmel Road Pinot Noir | Monterey |
|
| Ravenswood Vinters Blend Zinfandel | California |
|
| Rancho Zabaco Zinfandel | Sonoma |
|
| Copperidge Merlot | California |
|
| 14 Hands Merlot | Washington |
|
| Becker Merlot | Texas |
|
| Ch. Ste. Michelle Indian Wells Merlot | Washington |
|
| Bridlewood Syrah | Central Coast |
|
| McWilliams Hanwood Shiraz | Australia |
|
| Rosemount Shiraz | Australia |
|
| Gallo of Sonoma Cabernet Sauvignon | Sonoma |
|
| Becker Iconoclast Cabernet Sauvignon | Texas |
|
| KJ Vinters Reserve Cabernet Sauvignon | California |
|
| Louis M. Martini Cabernet Sauvignon | Sonoma |
|
| Hess Estate Cabernet Sauvignon | Napa |
|
 |
 |
 |
| Korbel Brut, California NV (187 Splits) | Light and crisp, with spicy fruit flavors and a balanced medium-dry finish |
|
| Piper Sonoma Brut, Sonoma | Classically-styled Methode Champenoise with a crisp, refreshing finish |
|
| Delbeck Brut, France NV | An intense nose full of delicious apricot, peach, raspberry and tea biscuit aromas |
|
| Taittinger La Francais Brut, France NV | Fragrant berry and fruit aromas, underscored by toasty, yeasty notes |
|
| Dampierre Brut Rose, France NV | Well-balanced mousse and flavors of fresh fruit and herbs |
|
| Gosset Millesime Brut, France 1996 | Delicate and complex with a fine biscuity finesse |
|
 |
 |
| Fontana Candido Pinot Grigio , Italy | Mineral and citrus-toned flavors; quite crisp taste, good with fish |
|
| Nobilo Sauvignon Blanc, New Zealand | Herbaceous flavors with citrus, gooseberry and a smoky flavor |
|
| Bottega Vinaia Pinot Grigio, Italy | Fresh, dry and flavorful with alluring floral aromas and firm structure |
|
| Whitehaven Sauvignon Blanc, New Zealand | Well-balanced and dry with gooseberry flavors |
|
| Merryvale Starmont Sauvignon Blanc, Napa | Pale straw color, delicate with a dry, crisp taste and fresh bouquet |
|
 |
 |
| Fall Creek, Texas | A marriage of apple, lemon, and French oak flavors and aromas; soft on the palate |
|
| Kenwood, Sonoma | Melon and grapefruit aromas complemented by well-integrated oak |
|
| Kendall-Jackson Vinters Reserve, California | Citrus and tropical fruit layered with butterscotch and toasty oak |
|
| La Crema, Sonoma Coast | Ripe apple, sweet pear and creamy oak flavors; long and crisp in the finish |
|
| Sonoma Cutrer Russian River Ranches, California | Honey, pear and citrus blossom framed by caramelized oak |
|
| Grgich Hills, Napa | Fresh, dry and flavorful with alluring floral aromas and firm structure |
|
 |
 |
| Gunderloch Diva Riesling, Germany | Notes of mineral, pineapple, white peach, flowers and tangerine |
|
| Fetzer White Zinfandel, California | Coral-pink with flavors of orange, vanilla, strawberry, raspberry and cherry |
|
| Fall Creek Chenin Blanc, Texas | Fresh pear fruit with firm acidity; a good match with spicier cuisines |
|
| Caymus Conundrum, California | Wonderfully crisp and satisfying; elegant and citrusy; a superb finish |
|
 |
 |
 |
| Mirassou, Central Coast | Velvety with raspberry and black-cherry fruitiness and a soft, creamy finish |
|
| Estancia, California | A classically-styled Pinot Noir expressing fresh, berry aromas and rich, complex flavors |
|
| Bearboat, Russian River | Cherries, raspberries, strawberries and chocolate with a long, spicy finish |
|
| La Crema, Sonoma | Black fruit aromas marry with cocoa, anise and a hint of fresh mint |
|
| Carmel Road, Monterey | Rich, concentrated blackberry and raspberry flavors with hints of cranberry |
|
| Belle Glos Clark & Telephone Vineyards, Santa Maria Valley | Smooth, round and seductive |
|
 |
 |
| Ravenswood Vinters Blend, California | Luscious and full of red fruits such as raspberries and pomegranates |
|
| Rancho Zabaco Heritage Vines, California | Bright and fresh Zin with a lively flavor of red berries, spice and jam |
|
| St. Frances Old Vines, Sonoma | Brilliant ruby red hue with raspberry, rosemary, allspice and oak aromas |
|
| Ch. Montelena, Napa Valley | Blend of Zinfandel, Primitivo, and Sangiovese; great with pasta |
|
| Frog's Leap, Napa | Lush with the blackest of blackberry fruit, peppery spice and cedar |
|
 |
 |
| Bridlewood Syrah, Central Coast | Deep, rich color and a delicious chewiness on the palate |
|
| McWilliams Hanwood Shiraz, Australia | Ripe, juicy black cherry, plum and licorice flavors with soft tannins |
|
| Rosemount Shiraz, Australia | Richly textured with ripe blackberry fruit and a long, rich finish |
|
| Guenoc Petite Syrah, Sonoma | Concentrated plum, black currant, briary blackberry and dark cherry flavors |
|
| Penfolds St. Henri Shiraz, Australia | Deep red with a powerful spicy cherry nose and very good tannins |
|
 |
 |
| 14 Hands, Washington | Soft and luxurious, yet has enough tannin structure to stand up to heavy foods |
|
| Blackstone, California | Aromas of ripe plums, fresh raspberries and summer berries with lovely creaminess |
|
| Becker, Texas | Dense, lush fruit leading to spice moved along with supple tannins |
|
| Benziger, Sonoma | Fresh bouquet of raspberries, black cherry, vanilla, cedar and herbs |
|
| Ch. St. Michelle Indian Wells, Washington | Nice, dark, toasty undercurrents and sweetness in the finish |
|
| Niebaum Coppola Blue Diamond, California | Juicy flavors of blueberries, mocha, currant and vanilla |
|
| Matanzas Creek, Sonoma | Aromas of blackberry and sweet oak with flavors of cherry, violets and cedar |
|
| Merryvale Starmont, Napa Valley | Bright cherry and chocolate flavors, with coffee aromas and pleasing texture |
|
| Frog's Leap, Rutherford | Fruit-forward wine; this juicy, soft-touch red would do well with lighter meat dishes |
|
| Swanson, Napa | Intense and concentrated, with firm, vivid spice, currant, black cherry and wild berry |
|
 |
 |
| Fall Creek Granite Reserve, Texas | Soft, easy-drinking and silky-smooth; loaded with bright cherry fruit flavors |
|
| Gallo of Sonoma, California | Well balanced and smooth; expressive in the front with a long lingering finish |
|
| Becker Iconoclast, Texas | Grapy and alive with black cherry notes, raspberries and fullness in the palate |
|
| KJ Vinters, California | Supple, with no harsh tannins; excellent with lamb and beef |
|
| Louis M. Martini, Sonoma | Intense blackberry aromas and flavors; hearty |
|
| Simi, Sonoma | Sumptuous and clean; full of character and with a clear finish |
|
| Penfolds Bin 407, Australia | Restrained, but developed, a complex nose of cassis, gooseberries and spice |
|
| Sequoia Grove, Napa | Elegant wine with exceptional balance and a smooth, velvety texture |
|
| Silverado, Napa | Good balance, great finish with hints of cinnamon, black pepper and black cherry flavors |
|
| Freemark Abbey, Napa | Rustic and earthy with a solid fullness on the palate; perfect choice with beef dishes |
|
| Hess Estate, Napa | Bing cherry, allspice, and nutmeg with full texture and concentrated flavors |
|
| Hess Collection, Napa | Complex and harmonious with layers of currant, cedar, spice, sage and berry |
|
| Jordan, Alexander Valley | Rich, intense, and complex with layers of cassis, blackberry, coffee, cedar and vanilla |
|
| Joseph Phelps, Napa Valley | Black cherry and blackberry with undertones of sweet oak |
|
| Silver Oak Alexander Valley, Sonoma | Dense, exotic aromas and flavors; tobacco, olives, red fruits and oak |
|
| Caymus, Napa Valley | Ultrarich and plush with a velvety texture saturated currant, plum and black cherry fruit |
|
 |
| Fonseca Bin 27 | |
|
| Taylor Fladgate LBV 1996 | |
|
| Fonseca 10 Yr. Tawny | |
|
| Taylor Fladgate 20 Yr. Tawny | |
|
 |
| Courvoisier | |
|
| Remy Martin VSOP | |
|
| Martell Cordon Bleu VSOP | |
|